Market Statistics for Phoenix
This page shows what’s going on in the Real Estate Market in Phoenix. If you’d like to request a Property Valuation for your home, please click HERE. To get additional information about the market, please contact us.
Real Estate Market Stats
Zillow Home Value Index: $97,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $97,200 | $146,200 |
| Median Single Family Home Value | $104,900 | $146,400 |
| Median Condo Value | $68,700 | $145,200 |
| Median 2-Bedroom Home Value | $73,300 | $109,800 |
| Median 3-Bedroom Home Value | $94,400 | $140,900 |
| Median 4-Bedroom Home Value | $148,500 | $231,000 |
| Percent Homes Decreasing | 38% | 55.8% |
| Percent Listing Price Reduction | 19.7% | 28.9% |
| Median List Price Per Sq Ft | $68 | $92 |
| Median List Price | $125,000 | $185,000 |
| Median Sale Price | $116,800 | $176,500 |
| Homes Recently Sold | 3,816 | 267,974 |
| Property Tax | $1,161 | $2,105 |
| Turnover (Sold Within Last Yr.) | 8.8% | 3.3% |
| Median Value Per Sq Ft | $78 | $106 |
| 1-Yr. Change | 0.7% | -3.1% |
| Homes For Sale By Owner | 104 | 50,059 |
| New Construction | 221 | 44,606 |
| Foreclosures | 7,000 | 518,063 |

